| Refresh Type Cathode Ray Tube | Storage Type Cathode Ray Tube |
|---|---|
| It uses refresh buffer or frame buffer to store picture definition. | It does not use refresh buffer as picture definition is stored inside CRT on a grid called storage mesh. |
| Picture definition is stored in form of intensity values for various screen points. | Picture definition is stored in form of positive charge distribution on storage mesh. |
| Concept of refreshing is used to maintain picture display on screen. | No refreshing is required. |
| It can produce wide range of colors as various intensity values are possible. | It does not display colors and displays single level of intensity value. |
| Colored refresh CRT uses three electron guns – red, green and blue. | It uses two electron guns – primary and flood gun. |
| If persistence of phosphor and refresh rate of CRT do not match, users perceive flicker. | It is free from the problem of flickering as very high persistence phosphors are used. |
| It is possible to modify particular portion of picture any time. | Particular portion of picture cannot be modified. For this entire picture must be erased and redrawn. |
| It is widely used to display realistic scenes, animations, graphics etc. | It is used for only line drawing applications. |
| It does not use collector mesh to control the flow of electrons rather control grid is used that controls the intensity value of each gun. | It uses collector to smooth out the flow of flood electrons. |
No comments:
Post a Comment