Parameters | Asus Zenfone Max Pro M1 | Moto G6 Plus |
---|---|---|
Dimensions | 159 X 76 X 8.46 mm | 159.9 X 75.5 X 7.99 mm |
Weight | 180 g | 165 g |
Screen Size | 15.2 cm (5.99 inches) | 15.2 cm (5.9 inches) |
Resolution | 1080 X 2160, 18:9 | 1080 X 2160, 18:9 |
Resolution Type | Full HD Plus | Full HD Plus |
Processor | Qualcomm Snapdragon 636, octa-core | Qualcomm Snapdragon 630, octa-core |
Clock Speed | 1.8 GHz | 2.2 GHz |
RAM | 3 / 4 / 6 GB | 4 / 6 GB |
Internal Storage | 32 / 64 GB | 64 / 128 GB |
Expandable Upto | 2 TB | 128 GB |
Memory Card Slot Type | Dedicated Slot | Dedicated Slot |
Rear Camera | Dual : 13MP + 5MP / 16MP + 5MP | Dual : 12 MP + 5 MP |
Rear Flash | Yes | Yes |
Front Camera | 8 MP / 16 MP | 8 MP |
Front Flash | Yes | Yes |
OS | Android 8.1, Oreo (near-stock interface) | Android 8.0, Oreo |
No of SIMs | 2 (nano SIM + nano SIM) | 2 (nano SIM + nano SIM) |
Sim 1 |
|
|
Sim 2 |
|
|
Battery | 5000 mAh | 3200 mAh |
Battery Type | Non - Removable | Non - Removable |
Connector | Micro-USB | USB-C |
Fingerprint Scanner | Yes | Yes |
NFC | No | Yes |
Bluetooth | 4.2 | 5.0 |
USB OTG | Yes | Yes |
Proximity Sensor | Yes |
Yes |
Accelerometer Sensor | Yes | Yes |
Compass/ Magnetometer | Yes | Yes |
Ambient Light Sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Hall Sensor | - | No |
Infrared Sensor | - | No |
Colours Available | Midnight Black, Gray | Deep Indigo, Nimbus |
SAR Value | - | - |
Monday, 23 April 2018
Asus Zenfone Max Pro M1 Vs Moto G6 Plus
Sunday, 22 April 2018
Physical Adsorption (Physisorption) Vs Chemical Adsorption (Chemisorption)
Physical Adsorption (Physisorption) | Chemical Adsorption (Chemisorption) |
---|---|
When the particles of the adsorbate are held to the surface of the adsorbent by the physical forces such as van der Walls forces, the adsorption is called physical adsorption. | When the molecules of the adsorbate are held to the surface of the adsorbent by the chemical forces or chemical bonds, the adsorption is called chemical adsorption. |
It has low enthalpy of adsorption of the order of 20 to 40 kJ mol-1. | It has high enthalpy of adsorption of the order of 80 to 240 kJ mol-1. |
It usually occurs at low temperature and decreases with increasing temperature. | It occurs at high temperature and increases with the increase of temperature. |
It is reversible in nature. | It is irreversible. |
The extent of adsorption depends upon the ease of liquefication of the gas. More easily liquefiable gases are adsorbed readily. | There is no correlation between extent of adsorption and the ease of liquefication of gas. It also depends on the nature of gas. Gases which can react with the adsorbent show chemisorption. |
It is not specific in nature i.e. all gases are adsorbed on the surface of a solid to some extent. | It is highly specific in nature and occurs only when there is bond formation between adsorbent and adsorbate molecules. |
No appreciable activation energy is needed. | High activation energy is sometimes needed. |
The state of adsorbate is same as in the bulk. | The state of adsorbate molecules may be different from that in the bulk. |
It forms multimolecular layers. | It forms mono-molecular layer. |
The rate of adsorption increases with increase in pressure of adsorbate. | The rate of adsorption usually decreases as the pressure increases. |
Saturday, 21 April 2018
Moto G6 Plus Vs Redmi Note 5 Pro
Parameters | Moto G6 Plus | Redmi Note 5 Pro |
---|---|---|
Dimensions | 159.9 X 75.5 X 7.99 mm | 158.6 X 75.4 X 8.05 mm |
Weight | 165 g | 181 g |
Screen Size | 15.2 cm (5.9 inches) | 15.2 cm (5.99 inches) |
Resolution | 1080 X 2160, 18:9 | 1080 X 2160, 18:9 |
Resolution Type | Full HD Plus | Full HD Plus |
Processor | Qualcomm Snapdragon 630, octa-core | Qualcomm Snapdragon 636, octa-core |
Clock Speed | 2.2 GHz | 1.8 GHz |
RAM | 4 / 6 GB | 4 / 6 GB |
Internal Storage | 64 / 128 GB | 64 GB |
Expandable Upto | 128 GB | 128 GB |
Memory Card Slot Type | Dedicated Slot | Hybrid Slot |
Rear Camera | Dual : 12 MP + 5 MP | Dual : 12 MP + 5 MP |
Rear Flash | Yes | Yes |
Front Camera | 8 MP | 20 MP |
Front Flash | Yes | Yes |
OS | Android 8.0, Oreo | MIUI 9 (Android 7.1.2, Nougat) |
No of SIMs | 2 (nano SIM + nano SIM) | 2 (nano SIM + nano SIM) |
Sim 1 |
|
|
Sim 2 |
|
|
Battery | 3200 mAh | 4000 mAh |
Battery Type | Non - Removable | Non - Removable |
Connector | USB-C | Micro-USB |
Fingerprint Scanner | Yes | Yes |
NFC | Yes | No |
Bluetooth | 5.0 | 5.0 |
USB OTG | Yes | Yes |
Proximity Sensor | Yes | Yes |
Accelerometer Sensor | Yes | Yes |
Compass/ Magnetometer | Yes | Yes |
Ambient Light Sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Hall Sensor | No | Yes |
Infrared Sensor | No | Yes |
Colours Available | Deep Indigo, Nimbus | Black, Gold, Rose Gold, Lake Blue |
SAR Value | - | 1.188 W/Kg (Head), 0.334 W/Kg (Body) |
Sunday, 15 April 2018
Half Duplex Transmission Vs Full Duplex Transmission
Half Duplex Transmission | Full Duplex Transmission |
---|---|
Data can be sent in both the directions but not simultaneously. | Data can be sent in both the directions simultaneously. |
In Half duplex, devices can transmit and receive but not at the same time. When one device is sending, the other is receiving and vice-versa. | In Full duplex, devices can transmit and receive at the same time i.e. each station/device can send as well as receive data simultaneously. |
It uses one pair of wire. | It uses two pairs of wires. |
Chances of collisions are more. | Chances of collisions are less. |
Slower data transfer as compared to Full duplex. | Faster data transfer. |
Less efficient as compared to Full duplex. | More efficient. |
Cost of transmission is low as compared to Full duplex. | High data transmission cost. |
Example of Half duplex system is walkie-talkie where one person speaks and other listens & vice-versa. | Example of Full duplex is the telephone system where both the persons can speak and listen simultaneously. |
Thursday, 12 April 2018
RDBMS Vs Hadoop
Parameters | RDBMS | Hadoop |
---|---|---|
Definition | RDBMS is a Relational Database Management System in which data is stored in the form of tables consisting of rows and columns. | Hadoop is an open source framework that allows to store and process big data in a distributed environment across clusters of computers using simple programming models. |
Use | It is used for OLTP (Online Transaction Processing). | It is used for analytical and especially for big data processing. |
Size of Data | It can handle data upto gigabytes. | It can handle Petabytes and even more large data sets. |
Data Structure | It can work only with structured data. | It can work with all structured, semi structured and unstructured data. |
Manufactures | Sql Server, MySQL, Oracle etc. | Hadoop implementations by Cloudera, Intel and Amazon. |
File system | It rely on OS file system. | It is based on distributed file system - HDFS. |
Integrity | High. It has ACID properties. | Low. |
Data Schema | Static | Dynamic |
Access Method | Batch | Interactive and batch |
Scaling | Non linear | Linear |
Normalization of Data | Required | Not required |
Query Response Time | Can be near immediate. | Has latency. |
Subscribe to:
Posts (Atom)