| Parameters | Moto G6 Plus | Redmi Note 5 Pro |
|---|---|---|
| Dimensions | 159.9 X 75.5 X 7.99 mm | 158.6 X 75.4 X 8.05 mm |
| Weight | 165 g | 181 g |
| Screen Size | 15.2 cm (5.9 inches) | 15.2 cm (5.99 inches) |
| Resolution | 1080 X 2160, 18:9 | 1080 X 2160, 18:9 |
| Resolution Type | Full HD Plus | Full HD Plus |
| Processor | Qualcomm Snapdragon 630, octa-core | Qualcomm Snapdragon 636, octa-core |
| Clock Speed | 2.2 GHz | 1.8 GHz |
| RAM | 4 / 6 GB | 4 / 6 GB |
| Internal Storage | 64 / 128 GB | 64 GB |
| Expandable Upto | 128 GB | 128 GB |
| Memory Card Slot Type | Dedicated Slot | Hybrid Slot |
| Rear Camera | Dual : 12 MP + 5 MP | Dual : 12 MP + 5 MP |
| Rear Flash | Yes | Yes |
| Front Camera | 8 MP | 20 MP |
| Front Flash | Yes | Yes |
| OS | Android 8.0, Oreo | MIUI 9 (Android 7.1.2, Nougat) |
| No of SIMs | 2 (nano SIM + nano SIM) | 2 (nano SIM + nano SIM) |
| Sim 1 |
|
|
| Sim 2 |
|
|
| Battery | 3200 mAh | 4000 mAh |
| Battery Type | Non - Removable | Non - Removable |
| Connector | USB-C | Micro-USB |
| Fingerprint Scanner | Yes | Yes |
| NFC | Yes | No |
| Bluetooth | 5.0 | 5.0 |
| USB OTG | Yes | Yes |
| Proximity Sensor | Yes | Yes |
| Accelerometer Sensor | Yes | Yes |
| Compass/ Magnetometer | Yes | Yes |
| Ambient Light Sensor | Yes | Yes |
| Gyroscope | Yes | Yes |
| Hall Sensor | No | Yes |
| Infrared Sensor | No | Yes |
| Colours Available | Deep Indigo, Nimbus | Black, Gold, Rose Gold, Lake Blue |
| SAR Value | - | 1.188 W/Kg (Head), 0.334 W/Kg (Body) |
Saturday, 21 April 2018
Moto G6 Plus Vs Redmi Note 5 Pro
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment