Parameters | Motorola One Power | Realme 2 Pro |
---|---|---|
Dimensions | 156 X 76 X 8.98 mm | 156.7 X 74.0 X 8.5 mm |
Weight | 205 g | 174 g |
Screen Size | 15.7 cm (6.2 inches) | 16.0 cm (6.3 inches) |
Resolution | 1080 x 2246, 19:9 | 1080 X 2340, 18:9 |
Resolution Type | Full HD Plus | Full HD Plus |
Processor | Qualcomm Snapdragon 636, octa-core | Qualcomm Snapdragon 660, octa-core |
Clock Speed | 1.8 GHz | 2.0 GHz |
RAM | 4 GB | 4 / 6 / 8 GB |
Internal Storage | 64 GB | 64 / 128 GB |
Expandable Upto | 256 GB | 256 GB |
Memory Card Slot Type | Dedicated Slot | Dedicated Slot |
Rear Camera | Dual : 16MP + 5MP | Dual : 16 MP + 2 MP |
Rear Flash | Yes | Yes |
Front Camera | 12 MP | 16 MP |
Front Flash | Yes | No |
OS | Android 8.1, Oreo (Android One) | Android 8.1, Oreo (ColorOS 5.2) |
No of SIMs | 2 (nano SIM + nano SIM) | 2 (nano SIM + nano SIM) |
Sim 1 |
|
|
Sim 2 |
|
|
Battery | 5000 mAh | 3500 mAh |
Battery Type | Non - Removable | Non - Removable |
Connector | USB-C | Micro-USB |
Fingerprint Scanner | Yes | Yes |
NFC | No | No |
Bluetooth | 5.0 | 5.0 |
USB OTG | Yes | Yes |
Proximity Sensor | Yes | Yes |
Accelerometer Sensor | Yes | Yes |
Compass/ Magnetometer | Yes | Yes |
Ambient Light Sensor | Yes | - |
Gyroscope | Yes | Yes |
Hall Sensor | - | - |
Infrared Sensor | No | No |
Colours Available | Black | Blue Ocean, Black Sea, Ice Lake |
SAR Value | - | - |
Friday, 28 September 2018
Motorola One Power Vs Realme 2 Pro
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment