| Data at Rest | Data in Motion |
|---|---|
| The data that is not actively moving from device to device or network to network such as data stored on a hard drive, laptop etc. is called data at rest. | The data which is actively moving from one location to another such as across the internet or through a private is called data in motion. |
| It also refers to data that has been collected from various sources and is then analyzed after the event occurs. | This type of data is analyzed in real-time as the event happens. |
| The point where the data is analyzed and the point where action is taken on it occur at two separate times. | Analysis and action on data is taken at same time. |
| Batch processing method is used. | Real-time processing method is used. |
| It is more secure. | It is less secure. |
| It is less vulnerable to attack. | It is more vulnerable to attack. |
| Simple file and folder protection techniques are used to protect the data. | Encryption protocols like HTTPS, SSL, FTPS are used to protect the data. |
No comments:
Post a Comment