'
Beam Penetration Method | Shadow Mask Method |
---|---|
Only four colors can be produced- red, green, yellow and orange. | Millions of colors can be produced. |
Less colors are available as the colors produced depends upon the speed of electron beam. | Millions of colors are available as it depends upon the intensity values for the three guns. |
Only one electron gun is used. | Three electron guns are used i.e. red, green and blue. |
Picture quality is poor as different colors and shades are not possible. | Picture quality is good as it is possible to produce several different colors and shades. |
It does not provide realistic display. | It is suitable to display realistic scenes and images. |
It gives high resolution. | It gives low resolution. |
It is less expensive than shadow mask method. | It usage of high quality shadow mask usually increases the cost of shadow mask CRT. |
It is used in random scan system to display color. | It is used with raster scan system including video monitors and TVs. |
This comment has been removed by the author.
ReplyDelete