| CRT | LCD |
|---|---|
| CRT stands for Cathode Ray Tube. | LCD stands for Liquid Crystal Display. |
| It uses electron guns that strike the phosphor dots on screen to produce light. This creates an image. | An image is generated by passing polarized light through liquid crystal material. |
| It is bulk and heavy. | It is thin, compact and light weight. |
| It consumes more power. | It consumes less power. |
| It is cheap. | It is expensive. |
| It suffers from the problem of image flickering. | It does not suffer from image flickering. |
| It is free from the problem of dead pixel. | It suffers from the problem of dead pixel. |
| It has good response time. | It has low response time. |
| There is no effect of high and low temperature on CRT. | LCD display cease to function in severe cold. There is loss of contrast in high temperature environment. |
| Light guns or pens can be used on CRT. | Light guns or pens cannot be used on LCD. |
| It is used in televisions and old computer monitors. | It is used in flat screens such as laptops, cell phones, video games and calculators. |
No comments:
Post a Comment