Parameters | Motorola One Power | Realme 2 Pro |
---|---|---|
Dimensions | 156 X 76 X 8.98 mm | 156.7 X 74.0 X 8.5 mm |
Weight | 205 g | 174 g |
Screen Size | 15.7 cm (6.2 inches) | 16.0 cm (6.3 inches) |
Resolution | 1080 x 2246, 19:9 | 1080 X 2340, 18:9 |
Resolution Type | Full HD Plus | Full HD Plus |
Processor | Qualcomm Snapdragon 636, octa-core | Qualcomm Snapdragon 660, octa-core |
Clock Speed | 1.8 GHz | 2.0 GHz |
RAM | 4 GB | 4 / 6 / 8 GB |
Internal Storage | 64 GB | 64 / 128 GB |
Expandable Upto | 256 GB | 256 GB |
Memory Card Slot Type | Dedicated Slot | Dedicated Slot |
Rear Camera | Dual : 16MP + 5MP | Dual : 16 MP + 2 MP |
Rear Flash | Yes | Yes |
Front Camera | 12 MP | 16 MP |
Front Flash | Yes | No |
OS | Android 8.1, Oreo (Android One) | Android 8.1, Oreo (ColorOS 5.2) |
No of SIMs | 2 (nano SIM + nano SIM) | 2 (nano SIM + nano SIM) |
Sim 1 |
|
|
Sim 2 |
|
|
Battery | 5000 mAh | 3500 mAh |
Battery Type | Non - Removable | Non - Removable |
Connector | USB-C | Micro-USB |
Fingerprint Scanner | Yes | Yes |
NFC | No | No |
Bluetooth | 5.0 | 5.0 |
USB OTG | Yes | Yes |
Proximity Sensor | Yes | Yes |
Accelerometer Sensor | Yes | Yes |
Compass/ Magnetometer | Yes | Yes |
Ambient Light Sensor | Yes | - |
Gyroscope | Yes | Yes |
Hall Sensor | - | - |
Infrared Sensor | No | No |
Colours Available | Black | Blue Ocean, Black Sea, Ice Lake |
SAR Value | - | - |
Friday, 28 September 2018
Motorola One Power Vs Realme 2 Pro
Monday, 23 April 2018
Asus Zenfone Max Pro M1 Vs Moto G6 Plus
Parameters | Asus Zenfone Max Pro M1 | Moto G6 Plus |
---|---|---|
Dimensions | 159 X 76 X 8.46 mm | 159.9 X 75.5 X 7.99 mm |
Weight | 180 g | 165 g |
Screen Size | 15.2 cm (5.99 inches) | 15.2 cm (5.9 inches) |
Resolution | 1080 X 2160, 18:9 | 1080 X 2160, 18:9 |
Resolution Type | Full HD Plus | Full HD Plus |
Processor | Qualcomm Snapdragon 636, octa-core | Qualcomm Snapdragon 630, octa-core |
Clock Speed | 1.8 GHz | 2.2 GHz |
RAM | 3 / 4 / 6 GB | 4 / 6 GB |
Internal Storage | 32 / 64 GB | 64 / 128 GB |
Expandable Upto | 2 TB | 128 GB |
Memory Card Slot Type | Dedicated Slot | Dedicated Slot |
Rear Camera | Dual : 13MP + 5MP / 16MP + 5MP | Dual : 12 MP + 5 MP |
Rear Flash | Yes | Yes |
Front Camera | 8 MP / 16 MP | 8 MP |
Front Flash | Yes | Yes |
OS | Android 8.1, Oreo (near-stock interface) | Android 8.0, Oreo |
No of SIMs | 2 (nano SIM + nano SIM) | 2 (nano SIM + nano SIM) |
Sim 1 |
|
|
Sim 2 |
|
|
Battery | 5000 mAh | 3200 mAh |
Battery Type | Non - Removable | Non - Removable |
Connector | Micro-USB | USB-C |
Fingerprint Scanner | Yes | Yes |
NFC | No | Yes |
Bluetooth | 4.2 | 5.0 |
USB OTG | Yes | Yes |
Proximity Sensor | Yes |
Yes |
Accelerometer Sensor | Yes | Yes |
Compass/ Magnetometer | Yes | Yes |
Ambient Light Sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Hall Sensor | - | No |
Infrared Sensor | - | No |
Colours Available | Midnight Black, Gray | Deep Indigo, Nimbus |
SAR Value | - | - |
Sunday, 22 April 2018
Physical Adsorption (Physisorption) Vs Chemical Adsorption (Chemisorption)
Physical Adsorption (Physisorption) | Chemical Adsorption (Chemisorption) |
---|---|
When the particles of the adsorbate are held to the surface of the adsorbent by the physical forces such as van der Walls forces, the adsorption is called physical adsorption. | When the molecules of the adsorbate are held to the surface of the adsorbent by the chemical forces or chemical bonds, the adsorption is called chemical adsorption. |
It has low enthalpy of adsorption of the order of 20 to 40 kJ mol-1. | It has high enthalpy of adsorption of the order of 80 to 240 kJ mol-1. |
It usually occurs at low temperature and decreases with increasing temperature. | It occurs at high temperature and increases with the increase of temperature. |
It is reversible in nature. | It is irreversible. |
The extent of adsorption depends upon the ease of liquefication of the gas. More easily liquefiable gases are adsorbed readily. | There is no correlation between extent of adsorption and the ease of liquefication of gas. It also depends on the nature of gas. Gases which can react with the adsorbent show chemisorption. |
It is not specific in nature i.e. all gases are adsorbed on the surface of a solid to some extent. | It is highly specific in nature and occurs only when there is bond formation between adsorbent and adsorbate molecules. |
No appreciable activation energy is needed. | High activation energy is sometimes needed. |
The state of adsorbate is same as in the bulk. | The state of adsorbate molecules may be different from that in the bulk. |
It forms multimolecular layers. | It forms mono-molecular layer. |
The rate of adsorption increases with increase in pressure of adsorbate. | The rate of adsorption usually decreases as the pressure increases. |