| Parameters | 8085 Microprocessor | 8086 Microprocessor |
|---|---|---|
| Size | It is an 8-bit microprocessor. | It is a 16-bit microprocessor. |
| Introduced | It was introduced in 1976. | It was introduced in 1978. |
| Data Bus | It has 8-bit data bus. | It has 16-bit data bus. |
| Address Bus | It has 16-bit address bus. | It has 20-bit address bus. |
| Memory Access Capacity | It can access up to 216 = 64KB of memory. | It can access up to 220 = 1MB of memory. |
| I/O Capacity | It can access 28 = 256 I/O ports. | It can access 216 = 65536 I/O ports. |
| Clock Speed | It operates on 3MHz, 5MHz or 6MHz. | It operates on 3MHz, 8MHz or 10MHz. |
| Flags | It has 5 flags (Sign, Zero, Auxiliary Carry, Parity & Carry). | It has 9 flags (Carry, Auxiliary Carry, Zero, Sign, Parity, Overflow, Trap, Interrupt & Directional). |
| Coprocessor Interface | It does not have coprocessor interface. | It has coprocessor interface. |
| Pipelining | It does not support pipelined architecture. | It supports two stage pipelined architecture. |
| Memory Segmentation | It does not support memory segmentation. | It supports memory segmentation. |
| Transistors | It has 6500 transistors. | It has 29,000 transistors. |
| Interrupts | It has 8 software interrupts and 5 hardware interrupts. | It has 256 software interrupts and 2 hardware interrupts. |
| Addressing Mode | It supports 5 addressing modes. | It supports 8 addressing modes. |
| Operating Mode | It supports single operating mode. | It supports two operating modes: Maximum and Minimum mode. |
| Multiplexed Pins | It has few multiplexed pins. | It has more multiplexed pins than 8085. |
| Arithmetic Support | It only supports integer and decimal arithmetic. | It supports integer, decimal and ASCII arithmetic. |
| Cost | Its cost is low. | Its cost is high. |
No comments:
Post a Comment