| Parameters | LAN | MAN | WAN |
|---|---|---|---|
| Full Form | Local Area Network | Metropolitan Area Network | Wide Area Network |
| Geographical Spam | Building or campus | City | Country |
| Ownership | Privately Owned | Public or private | Public |
| Setup Cost | Cheap | Moderate | High |
| Range | 2500 m | 200 km | Beyond 200 km |
| Error Rate | Low | Moderate | High |
| Transmission Media | Wires | Wires or telephone lines | Satellite |
| Speed | High | Moderate | Low |
| Propagation Delay | Short | Moderate | Long |
| Mode of Operation | Broadcasting | Broadcasting and switching | Switching |
| Network Devices | Bridge, hub, repeater and switch | Gateway router | Gateway router |
| Example | College campus or industry | Cable TV | Internet |
No comments:
Post a Comment