Parameters | DES Algorithm | 3DES Algorithm | AES Algorithm |
---|---|---|---|
Full Form | Data Encryption Standard | Triple Data Encryption Standard | Advanced Encryption Standard |
Created By | IBM in 1975 | IBM in 1978 | Joan Daemen in 1998 |
Key Size | 56 bits | 56*3 = 168 bits (three keys) | 128 bits |
Block Size | 64 bits | 64 bits | 128 bits |
Number of Rounds | 16 | 48 | 10-14 |
Attacks | Brute force attack | Theoretically Possible | Side channel attacks |
Encryption Software | Fast | Slow | Medium |
Time to Encrypt 48KB | 7 seconds | 21 seconds | 13 seconds |
Security | Not good | Passing | Secure |
No comments:
Post a Comment