| Synchronous Time Division Multiplexer | Asynchronous Time Division Multiplexer |
|---|---|
| Multiplexer allocates same time slot to each device. | Multiplexer does not allocate same time slot to each device. |
| Number of slots per frame is equal to number of input devices. | Number of slots per frame are less than the number of input devices. |
| Number of devices supported by synchronous time division multiplexer are less than asynchronous time division multiplexer. | Asynchronous time division multiplexer supports more devices than synchronous time division multiplexer. |
| Number of time slots in a frame is based on number of input devices. | Number of time slots in a frame is based on statistical analysis. |
| It does not guarantee that the full capacity of link is used. | It guarantees that the full capacity of the link is used. |
| Time slots are preassigned. | Time slots are not preassigned. |
No comments:
Post a Comment